Financials & Funding
|
FINANCIAL INFORMATION- 2011-12
|
| Sources of Funds | Utilisation of Funds | |||||||
| Particulars | Amt. In Lakhs | Particulars | Amt. In Lakhs | |||||
| CED | Donors | CED | Donors | |||||
| SETDEV programme. 10-11 | 3.14 | SETDEV | 0.00 | |||||
| Recd. In year | 3.14 | |||||||
| INECC programme | 5.55 | INECC | 7.46 | |||||
| INECC 11-12 | 3.30 | Preparation of Res. Material | 0.22 | |||||
| Durban | 2.25 | Doc. Including pub. | 1.01 | |||||
| Material for comm, Diss. | 0.20 | |||||||
| Sessions with Students | 0.61 | |||||||
| Cl. Ed. In local language | 0.30 | |||||||
| Sessions with CSO's | 0.80 | |||||||
| Vul. Assmnt- Resource Per. | 0.50 | |||||||
| Networking Website | 0.80 | |||||||
| To Durban | 3.02 | |||||||
| INECC. 10-11. | 1.38 | INECC. 10-11 | 1.09 | |||||
| Recd. In year | 1.38 | Pilot workshop with CSO's | 0.06 | |||||
| Vulnerability Assessment | 0.90 | |||||||
| Admin & Direct Cost | 0.13 | |||||||
| Information Services | 1.67 | |||||||
| Membership fees | 0.38 | |||||||
| Xerox | 0.37 | |||||||
| Publications | 0.26 | |||||||
| Specialised Service from Organisations. | 0.67 | |||||||
| CPBS | 0.61 | |||||||
| KICS Series | 0.06 | |||||||
| CED Reserves | 28.51 | Library & Reference Ctr. | 31.70 | |||||
| Earmarked project | 13.95 | Personel cost | 24.86 | |||||
| Return on Investments/Bank Interest | 14.44 | Programme Cost | 1.37 | |||||
| Other receipts | 0.12 | Establishment Cost | 4.80 | |||||
| Rents | Capital Cost | 0.67 | ||||||
| Total | 40.25 | Total | 40.25 | |||||
| ABRIDGED FINANCIAL STATEMENT 2011-12 |
| BALANCE SHEET AS ON 31.03.2012 |
| Liabilities | Amt. In Lakhs | Assets | Amt. In Lakhs | |
| Funds | Fixed Assets | 14.75 | ||
| Corpus Fund | 135.93 | As per Contra | ||
| Corpus Fund for Earmarked Purpose | 72.53 | |||
| Life Membership Fund | 1.99 | Investments | 265.41 | |
| Publication Fund | 3.66 | |||
| SSSS Fund | 15.34 | Current Assets, Loans & | ||
| Earmarked Project Funds | 37.56 | Advances | ||
| Cash & Bank Balances | 2.89 | |||
| Current Liabilities | Deposits with others | 0.08 | ||
| Library Deposit | 2.63 | TDS on Investments | 1.25 | |
| Fixed Assets Fund | 14.75 | |||
| As per Contra | ||||
| Total | 284.39 | Total | 284.39 |
|
INCOME & EXPENDITURE FOR THE YEAR ENDED 31.03.2012 |
| Expenditure | Amt. In Lakhs | Income | Amt. In Lakhs | |||||
| Donor | % | CED | % | |||||
| Personnel Costs | 0.48 | 1 | 24.69 | 61 | 25.16 | Project Grants | 10.07 | |
| Programme Costs | 8.07 | 20 | 1.37 | 3 | 9.44 | Return on Investments | 14.44 | |
| Establishment Expenses | 0.00 | 0 | 4.80 | 12 | 4.80 | Income from Services | 1.67 | |
| Capital Expenditure | 0.00 | 0 | 0.67 | 2 | 0.67 | |||
| Audit Fees | 0.18 | 0 | 0.18 | Excess of Expenditure | 14.07 | |||
| over Income | ||||||||
| Total | 8.55 | 21 | 31.70 | 79 | 40.25 | Total | 40.25 | |
















